Cancellation fee. 4 weeks before the course, 80% of the total amount will be refunded | 2 weeks - 20% of the total amount will be refunded | No refund applies for cancellation requests received less than 2 weeks before the course.
Welcome to our seminar on shoulder musculoskeletal ultrasound, where we’ll combine informative lectures with hands-on practical sessions. Throughout the day, we’ll explore the principles and applications of ultrasound imaging in diagnosing shoulder pathologies. By the end of the seminar, you’ll be equipped with valuable skills to enhance your clinical practice in shoulder ultrasound assessment. The address – GE Healthcare Finland Oy, Kuortaneenkatu 2, 00510.
In addition, we invite you to a two-hour meeting on the 15th in the evening. We will demonstrate the ultrasound anatomy of the nerves of the upper limb and discuss related pathology. The address – Movement Fysios, Vernissakatu 8 A 5. krs, 01300 Vantaa
15th August – Precourse – Movement Fysios, Vernissakatu 8 A 5. krs, 01300 Vantaa | ||
17.00–19.00 |
Ultrasound pathology of the nerves of the upper extremity
|
|
17:00 – 17:40 | Ultrasound pathology of the median nerve | Lecture and live demonstration |
17:40 – 18:20 | Ultrasound pathology of the ulnar nerve | Lecture and live demonstration |
18:20 – 19:00 | Ultrasound pathology of the radial nerve | Lecture and live demonstration |
16th August – Main course – GE Healthcare Finland Oy, Kuortaneenkatu 2, 00510 | ||
8:30 – 9:00 | Registration | |
9.00–10.30 | I SESSION | |
9:00 – 9:10 | Long head of the biceps tendon | Lecture |
9:10 – 9:20 | Long head of the biceps tendon ultrasound anatomy | Live demonstration |
9:20 – 10:20 | Long head of the biceps tendon ultrasound | Practice |
10:20 – 10:30 | Long head of the biceps tendon ultrasound pathology | Lecture |
10.30–10.45 | Coffee break | |
10.45–12.30 | II SESSION | |
10:45 – 10:55 | Anterior shoulder | Lecture |
10:55 – 11:05 | Anterior shoulder ultrasound anatomy | Live demonstration |
11:05 – 12:00 | Anterior shoulder ultrasound | Practice |
12:00 – 12:30 | Anterior shoulder ultrasound pathology | Lecture |
12.30–13.30 | Lunch | |
13.30–15.00 | III SESSION | |
13:30 – 13:45 | Rotattor cuff | Lecture |
13:45 – 13:55 | Rotattor cuff ultrasound anatomy | Live demonstration |
13:55 – 14:40 | Rotattor cuff ultrasound | Practice |
14:40 – 15:00 | Rotattor cuff ultrasound pathology | Lecture |
15.00–15.15 | Coffee break | |
15.15–17.00 | IV SESSION | |
15:15 – 15.30 | Posterior and superior shoulder | Lecture |
15:30 – 15.40 | Posterior and superior shoulder ultrasound anatomy | Live demonstration |
15:40 – 16.40 | Posterior and superior shoulder ultrasound | Practice |
16:40 – 17.00 | Posterior and superior shoulder ultrasound pathology | Lecture |
Be the first to know about Ultrasound Center news, events and take advantage of our offers.
© 2025 Ultrasound Center